<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edafe.org &#187; data</title>
	<atom:link href="http://edafe.org/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://edafe.org</link>
	<description>edafe.org is the personal site of Edafe Knabe.</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1.3 million reasons to re-invent the syringe</title>
		<link>http://edafe.org/2009/10/1-3-million-reasons-to-re-invent-the-syringe/</link>
		<comments>http://edafe.org/2009/10/1-3-million-reasons-to-re-invent-the-syringe/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:08:10 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[syringe]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=5678</guid>
		<description><![CDATA[
&#8220;25 years ago I read a newspaper article which said that one day syringes would be one of the major causes for the transmission of AIDS. I thought this was unacceptable so I decided to do something about it.&#8221; Marc Koska&#8217;s K1 syringe improves on an old design.www.ted.com
]]></description>
			<content:encoded><![CDATA[<div class="ted margintop"><object width="446" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/MarcKoska_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MarcKoska-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=664" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></div>
<p class="margintop">&ldquo;25 years ago I read a newspaper article which said that one day syringes would be one of the major causes for the transmission of AIDS. I thought this was unacceptable so I decided to do something about it.&rdquo; Marc Koska&rsquo;s K1 syringe improves on an old design.<br /><a href="http://www.ted.com/talks/marc_koska_the_devastating_toll_of_syringe_reuse.html" target="_blank">www.ted.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2009/10/1-3-million-reasons-to-re-invent-the-syringe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans Rosling on HIV: New facts and stunning data visuals</title>
		<link>http://edafe.org/2009/06/hans-rosling-on-hiv-new-facts-and-stunning-data-visuals/</link>
		<comments>http://edafe.org/2009/06/hans-rosling-on-hiv-new-facts-and-stunning-data-visuals/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:53:45 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=5598</guid>
		<description><![CDATA[
&#8220;When we look at the pattern, one thing comes out very clearly. People say HIV is very high in Africa. I would say, HIV is very different in Africa.&#8221; Using Gapminder World, Hans Rosling empowers you to think more clearly about the the ways in which HIV impacts on Africa and the wider world.www.ted.com
]]></description>
			<content:encoded><![CDATA[<div class="ted margintop"><object width="446" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/HansRosling_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=540" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></div>
<p class="margintop">&ldquo;When we look at the pattern, one thing comes out very clearly. People say HIV is very high in Africa. I would say, HIV is very <em>different</em> in Africa.&rdquo; <a href="http://www.gapminder.org/world/" target="_blank">Using Gapminder World</a>, Hans Rosling empowers you to think more clearly about the the ways in which HIV impacts on Africa and the wider world.<br /><a href="http://www.ted.com/talks/lang/eng/hans_rosling_the_truth_about_hiv.html" target="_blank">www.ted.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2009/06/hans-rosling-on-hiv-new-facts-and-stunning-data-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle crash statistics</title>
		<link>http://edafe.org/2006/12/bicycle-crash-statistics/</link>
		<comments>http://edafe.org/2006/12/bicycle-crash-statistics/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 14:51:24 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=899</guid>
		<description><![CDATA[&#8220;Contrary to intuition, cyclists riding on bicycle paths have a higher crash rate than cyclists riding on roads, although not as high a crash rate as cyclists riding on sidewalks.&#8221; The Massachusetts Bicycle Coalition looks at crash data for cyclists and reaches valuable and often surprising conclusions.www.massbike.org
]]></description>
			<content:encoded><![CDATA[<p>&ldquo;Contrary to intuition, cyclists riding on bicycle paths have a higher crash rate than cyclists riding on roads, although not as high a crash rate as cyclists riding on sidewalks.&rdquo; The Massachusetts Bicycle Coalition looks at crash data for cyclists and reaches valuable and often surprising conclusions.<br /><a href="http://www.massbike.org/resources/stats.htm" target="_blank">www.massbike.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2006/12/bicycle-crash-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open formats make history&#8212;and maintain it</title>
		<link>http://edafe.org/2005/10/open-formats-make-historyand-maintain-it/</link>
		<comments>http://edafe.org/2005/10/open-formats-make-historyand-maintain-it/#comments</comments>
		<pubDate>Sun, 30 Oct 2005 20:34:43 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[odf]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=859</guid>
		<description><![CDATA[&#8220;Open formats are an important part of computing freedom because they give people control of their own data.&#8221; Gervase Markham on why there really is no alternative to open data formats.business.timesonline.co.uk
]]></description>
			<content:encoded><![CDATA[<p>&ldquo;Open formats are an important part of computing freedom because they give people control of their own data.&rdquo; Gervase Markham on why there really is no alternative to open data formats.<br /><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/technology/article579744.ece" target="_blank">business.timesonline.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2005/10/open-formats-make-historyand-maintain-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAID-1</title>
		<link>http://edafe.org/2005/06/raid-1/</link>
		<comments>http://edafe.org/2005/06/raid-1/#comments</comments>
		<pubDate>Wed, 29 Jun 2005 06:54:27 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=782</guid>
		<description><![CDATA[RAID-1 can help protect your data from hard drive failure. This article is geared towards helping you to better understand and implement a RAID-1 device.www.linuxjournal.com Part 1, Part 2
]]></description>
			<content:encoded><![CDATA[<p>RAID-1 can help protect your data from hard drive failure. This article is geared towards helping you to better understand and implement a RAID-1 device.<br />www.linuxjournal.com <a href="http://www.linuxjournal.com/article.php?sid=5653" target="_blank">Part 1</a>, <a href="http://www.linuxjournal.com/article.php?sid=5898" target="_blank">Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2005/06/raid-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The platter that matters</title>
		<link>http://edafe.org/2005/06/the-platter-that-matters/</link>
		<comments>http://edafe.org/2005/06/the-platter-that-matters/#comments</comments>
		<pubDate>Mon, 27 Jun 2005 16:00:00 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=647</guid>
		<description><![CDATA[&#8220;If I&#8217;m right, the next few years are going to see a lot of anguish from computer users who have suddenly realised that hard disk failure involves more than just inconvenience and loss of face&#8221;, writes John Naughton.www.observer.co.uk
]]></description>
			<content:encoded><![CDATA[<p>&ldquo;If I&rsquo;m right, the next few years are going to see a lot of anguish from computer users who have suddenly realised that hard disk failure involves more than just inconvenience and loss of face&rdquo;, writes John Naughton.<br /><a href="http://observer.guardian.co.uk/business/story/0,6903,1514509,00.html" target="_blank">www.observer.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2005/06/the-platter-that-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A laptop, a coffee, and disaster recovery</title>
		<link>http://edafe.org/2005/04/a-laptop-a-coffee-and-disaster-recovery/</link>
		<comments>http://edafe.org/2005/04/a-laptop-a-coffee-and-disaster-recovery/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 15:16:10 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=649</guid>
		<description><![CDATA[&#8220;Last week, my laptop died a sudden, spectacular death-by-drowning, as a full cup of coffee poured into its keyboard.&#8221; John Locke reflects on the importance of having an effective backup strategy.www.freesoftwaremagazine.com
]]></description>
			<content:encoded><![CDATA[<p>&ldquo;Last week, my laptop died a sudden, spectacular death-by-drowning, as a full cup of coffee poured into its keyboard.&rdquo; John Locke reflects on the importance of having an effective backup strategy.<br /><a href="http://www.freesoftwaremagazine.com/articles/disaster_recovery_03" target="_blank">www.freesoftwaremagazine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2005/04/a-laptop-a-coffee-and-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invasion of the identity snatchers</title>
		<link>http://edafe.org/2004/10/invasion-of-the-identity-snatchers/</link>
		<comments>http://edafe.org/2004/10/invasion-of-the-identity-snatchers/#comments</comments>
		<pubDate>Wed, 27 Oct 2004 20:13:43 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=643</guid>
		<description><![CDATA[Kelly Martin has become the victim of identity theft. A security professional by trade, he reflects on the many ways that personal data, stored on your computer, can fall into the wrong hands.www.theregister.co.uk
]]></description>
			<content:encoded><![CDATA[<p>Kelly Martin has become the victim of identity theft. A security professional by trade, he reflects on the many ways that personal data, stored on your computer, can fall into the wrong hands.<br /><a href="http://www.theregister.co.uk/2004/09/24/identity_snatchers/" target="_blank">www.theregister.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2004/10/invasion-of-the-identity-snatchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
