<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edafe.org &#187; documentation</title>
	<atom:link href="http://edafe.org/tag/documentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://edafe.org</link>
	<description>edafe.org is the personal site of Edafe Knabe.</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introduction to cryptography</title>
		<link>http://edafe.org/2006/05/cryptography-a-z/</link>
		<comments>http://edafe.org/2006/05/cryptography-a-z/#comments</comments>
		<pubDate>Sat, 13 May 2006 22:36:23 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=764</guid>
		<description><![CDATA[Find out more about the basic terminology and main methods of cryptography.www.ssh.com]]></description>
			<content:encoded><![CDATA[<p>Find out more about the basic terminology and main methods of cryptography.<br /><a href="http://www.ssh.com/support/cryptography/introduction/" target="_blank">www.ssh.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2006/05/cryptography-a-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formatting information</title>
		<link>http://edafe.org/2005/09/formatting-information/</link>
		<comments>http://edafe.org/2005/09/formatting-information/#comments</comments>
		<pubDate>Sat, 03 Sep 2005 15:29:01 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=881</guid>
		<description><![CDATA[Formatting Information is a beginner&#8217;s guide to typesetting with LaTeX. Expertly written by Peter Flynn, this document does not assume any prior knowledge.www.tex.ac.uk]]></description>
			<content:encoded><![CDATA[<p>Formatting Information is a beginner&rsquo;s guide to typesetting with LaTeX. Expertly written by Peter Flynn, this document does not assume any prior knowledge.<br /><a href="http://www.tex.ac.uk/tex-archive/info/beginlatex/html/" target="_blank">www.tex.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2005/09/formatting-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The not so short introduction to LaTeX</title>
		<link>http://edafe.org/2005/08/the-not-so-short-introduction-to-latex/</link>
		<comments>http://edafe.org/2005/08/the-not-so-short-introduction-to-latex/#comments</comments>
		<pubDate>Sun, 21 Aug 2005 20:09:12 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=878</guid>
		<description><![CDATA[Tobias Oetiker teaches you how to write texts so that they can be processed by LaTeX. The scope of this introduction is sufficient to cover most applications of LaTeX.www.ctan.org (PDF file, 2.2 Mb)]]></description>
			<content:encoded><![CDATA[<p>Tobias Oetiker teaches you how to write texts so that they can be processed by LaTeX. The scope of this introduction is sufficient to cover most applications of LaTeX.<br /><a href="ftp://tug.ctan.org/pub/tex-archive/info/lshort/english/lshort.pdf" target="_blank">www.ctan.org</a> (PDF file, 2.2 Mb)</p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2005/08/the-not-so-short-introduction-to-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

