<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edafe.org &#187; pattern</title>
	<atom:link href="http://edafe.org/tag/pattern/feed/" rel="self" type="application/rss+xml" />
	<link>http://edafe.org</link>
	<description>edafe.org is the personal site of Edafe Knabe.</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hans Rosling on HIV: New facts and stunning data visuals</title>
		<link>http://edafe.org/2009/06/hans-rosling-on-hiv-new-facts-and-stunning-data-visuals/</link>
		<comments>http://edafe.org/2009/06/hans-rosling-on-hiv-new-facts-and-stunning-data-visuals/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:53:45 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=5598</guid>
		<description><![CDATA[&#8220;When we look at the pattern, one thing comes out very clearly. People say HIV is very high in Africa. I would say, HIV is very different in Africa.&#8221; Using Gapminder World, Hans Rosling empowers you to think more clearly &#8230; <a href="http://edafe.org/2009/06/hans-rosling-on-hiv-new-facts-and-stunning-data-visuals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="ted margintop"><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2009/Blank/HansRosling_2009-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2009.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=540&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=hans_rosling_the_truth_about_hiv;year=2009;theme=presentation_innovation;theme=bold_predictions_stern_warnings;theme=africa_the_next_chapter;theme=unconventional_explanations;event=TED2009;tag=Global+Issues;tag=africa;tag=aids;tag=disease;tag=presentation;tag=statistics;tag=visualizations;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2009/Blank/HansRosling_2009-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2009.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=540&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=hans_rosling_the_truth_about_hiv;year=2009;theme=presentation_innovation;theme=bold_predictions_stern_warnings;theme=africa_the_next_chapter;theme=unconventional_explanations;event=TED2009;tag=Global+Issues;tag=africa;tag=aids;tag=disease;tag=presentation;tag=statistics;tag=visualizations;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></div>
<p class="margintop">&ldquo;When we look at the pattern, one thing comes out very clearly. People say HIV is very high in Africa. I would say, HIV is very <em>different</em> in Africa.&rdquo; <a href="http://www.gapminder.org/world/" target="_blank">Using Gapminder World</a>, Hans Rosling empowers you to think more clearly about the the ways in which HIV impacts on Africa and the wider world.<br /><a href="http://www.ted.com/talks/lang/eng/hans_rosling_the_truth_about_hiv.html" target="_blank">www.ted.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2009/06/hans-rosling-on-hiv-new-facts-and-stunning-data-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

