<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edafe.org &#187; science</title>
	<atom:link href="http://edafe.org/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://edafe.org</link>
	<description>edafe.org is the personal site of Edafe Knabe.</description>
	<lastBuildDate>Sat, 12 May 2012 12:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Beware the creeping cracks of bias</title>
		<link>http://edafe.org/2012/05/beware-the-creeping-cracks-of-bias/</link>
		<comments>http://edafe.org/2012/05/beware-the-creeping-cracks-of-bias/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:19:46 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=6427</guid>
		<description><![CDATA[&#8220;Nothing will corrode public trust more than a creeping awareness that scientists are unable to live up to the standards that they have set for themselves.&#8221; Daniel Sarewitz worries that over-selection and over-reporting of false positive results will increasingly put &#8230; <a href="http://edafe.org/2012/05/beware-the-creeping-cracks-of-bias/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&ldquo;Nothing will corrode public trust more than a creeping awareness that scientists are unable to live up to the standards that they have set for themselves.&rdquo; Daniel Sarewitz worries that over-selection and over-reporting of false positive results will increasingly put the value of science into question.<br /><a href="http://www.nature.com/news/beware-the-creeping-cracks-of-bias-1.10600" target="_blank">www.nature.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2012/05/beware-the-creeping-cracks-of-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing terror risk, US asks journals to cut flu study facts</title>
		<link>http://edafe.org/2012/04/seeing-terror-risk-us-asks-journals-to-cut-flu-study-facts/</link>
		<comments>http://edafe.org/2012/04/seeing-terror-risk-us-asks-journals-to-cut-flu-study-facts/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:16:47 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[superpower]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=6406</guid>
		<description><![CDATA[&#8220;Ever since the tightening of security after the terrorist attacks on September 11, 2001, scientists have worried that a scientific development would pit the need for safety against the need to share information. Now, it seems, that day has come.&#8221; &#8230; <a href="http://edafe.org/2012/04/seeing-terror-risk-us-asks-journals-to-cut-flu-study-facts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&ldquo;Ever since the tightening of security after the terrorist attacks on September 11, 2001, scientists have worried that a scientific development would pit the need for safety against the need to share information. Now, it seems, that day has come.&rdquo; Denise Grady and William Broad report on moves by the US government to effectively censor influenza research.<br /><a href="http://www.nytimes.com/2011/12/21/health/fearing-terrorism-us-asks-journals-to-censor-articles-on-virus.html" target="_blank">www.nytimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2012/04/seeing-terror-risk-us-asks-journals-to-cut-flu-study-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA sequencing is caught in deluge of data</title>
		<link>http://edafe.org/2011/12/dna-sequencing-is-caught-in-deluge-of-data/</link>
		<comments>http://edafe.org/2011/12/dna-sequencing-is-caught-in-deluge-of-data/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:05:10 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=6299</guid>
		<description><![CDATA[&#8220;We are going to have to come up with really clever ways to throw away data so we can see new stuff.&#8221; Andrew Pollack reports on how the recent plunge in the cost of DNA sequencing is presenting scientist with &#8230; <a href="http://edafe.org/2011/12/dna-sequencing-is-caught-in-deluge-of-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&ldquo;We are going to have to come up with really clever ways to throw away data so we can see new stuff.&rdquo; Andrew Pollack reports on how the recent plunge in the cost of DNA sequencing is presenting scientist with new, as yet unresolved, challenges of a different kind.<br /><a href="http://www.nytimes.com/2011/12/01/business/dna-sequencing-caught-in-deluge-of-data.html?_r=1" target="_blank">www.nytimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2011/12/dna-sequencing-is-caught-in-deluge-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle weight and commuting time: randomised trial</title>
		<link>http://edafe.org/2011/02/bicycle-weight-and-commuting-time-randomised-trial/</link>
		<comments>http://edafe.org/2011/02/bicycle-weight-and-commuting-time-randomised-trial/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:11:13 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=5916</guid>
		<description><![CDATA[&#8220;Evidence based cycling is not high on the bicycle salesman&#8217;s agenda. No one will tell you how much more efficient one bicycle is over another; they just say it is better.&#8221; Steel or carbon? Jeremy Groves buys a new bike &#8230; <a href="http://edafe.org/2011/02/bicycle-weight-and-commuting-time-randomised-trial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&ldquo;Evidence based cycling is not high on the bicycle salesman&rsquo;s agenda. No one will tell you how much more efficient one bicycle is over another; they just say it is better.&rdquo; Steel or carbon? Jeremy Groves buys a new bike in the hope of saving up to five minutes on his daily commute&hellip;<br /><a href="http://www.bmj.com/content/341/bmj.c6801.full" target="_blank">www.bmj.com</a><br /><em>With thanks to Lutz Mei&szlig;ner.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2011/02/bicycle-weight-and-commuting-time-randomised-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies, damned lies, and medical science</title>
		<link>http://edafe.org/2010/12/lies-damned-lies-and-medical-science/</link>
		<comments>http://edafe.org/2010/12/lies-damned-lies-and-medical-science/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:21:34 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[validity]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=5878</guid>
		<description><![CDATA[&#8220;I&#8217;m not sure that more than a very small percentage of medical research is ever likely to lead to major improvements in clinical outcomes.&#8221; David Freedman reports on John Ioannidis and his quest to improve the quality of medical research.www.theatlantic.com]]></description>
			<content:encoded><![CDATA[<p>&ldquo;I&rsquo;m not sure that more than a very small percentage of medical research is ever likely to lead to major improvements in clinical outcomes.&rdquo; David Freedman reports on John Ioannidis and his quest to improve the quality of medical research.<br /><a href="http://www.theatlantic.com/magazine/print/2010/11/lies-damned-lies-and-medical-science/8269" target="_blank">www.theatlantic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2010/12/lies-damned-lies-and-medical-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing up digital, wired for distraction</title>
		<link>http://edafe.org/2010/11/growing-up-digital-wired-for-distraction/</link>
		<comments>http://edafe.org/2010/11/growing-up-digital-wired-for-distraction/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:38:47 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=5870</guid>
		<description><![CDATA[&#8220;Video games don&#8217;t make the hole; they fill it,&#8221; says Sean, a student at Woodside High School. Matt Richtel highlights the ways in which technology causes young, developing brains to become habituated to distraction and to switching tasks, not to &#8230; <a href="http://edafe.org/2010/11/growing-up-digital-wired-for-distraction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&ldquo;Video games don&rsquo;t make the hole; they fill it,&rdquo; says Sean, a student at Woodside High School. Matt Richtel highlights the ways in which technology causes young, developing brains to become habituated to distraction and to switching tasks, not to focus.<br /><a href="http://www.nytimes.com/2010/11/21/technology/21brain.html?_r=1&#038;pagewanted=all" target="_blank">www.nytimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2010/11/growing-up-digital-wired-for-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban homeopathy from NHS, say doctors</title>
		<link>http://edafe.org/2010/06/ban-homeopathy-from-nhs-say-doctors/</link>
		<comments>http://edafe.org/2010/06/ban-homeopathy-from-nhs-say-doctors/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:45:03 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[homeopathy]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[placebo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=5832</guid>
		<description><![CDATA[&#8220;Tom Dolphin, a member of the BMA&#8217;s junior doctors&#8217; committee, backed the motion. He said he had previously described homeopathy as witchcraft, but now wanted to apologise to witches for making that link.&#8221; The British Medical Association calls for an &#8230; <a href="http://edafe.org/2010/06/ban-homeopathy-from-nhs-say-doctors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&ldquo;Tom Dolphin, a member of the BMA&rsquo;s junior doctors&rsquo; committee, backed the motion. He said he had previously described homeopathy as witchcraft, but now wanted to apologise to witches for making that link.&rdquo; The British Medical Association calls for an effective end to the funding of homeopathic remedies by the NHS.<br /><a href="http://www.guardian.co.uk/society/2010/jun/29/ban-homeopathy-from-nhs-doctors" target="_blank">www.guardian.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2010/06/ban-homeopathy-from-nhs-say-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.3 million reasons to re-invent the syringe</title>
		<link>http://edafe.org/2009/10/1-3-million-reasons-to-re-invent-the-syringe/</link>
		<comments>http://edafe.org/2009/10/1-3-million-reasons-to-re-invent-the-syringe/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:08:10 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[syringe]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=5678</guid>
		<description><![CDATA[&#8220;25 years ago I read a newspaper article which said that one day syringes would be one of the major causes for the transmission of AIDS. I thought this was unacceptable so I decided to do something about it.&#8221; Marc &#8230; <a href="http://edafe.org/2009/10/1-3-million-reasons-to-re-invent-the-syringe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="ted margintop"><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2009G/Blank/MarcKoska_2009G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MarcKoska-2009G.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=664&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=marc_koska_the_devastating_toll_of_syringe_reuse;year=2009;theme=tales_of_invention;theme=what_s_next_in_tech;theme=not_business_as_usual;event=TEDGlobal+2009;tag=Design;tag=Science;tag=Technology;tag=development;tag=education;tag=health;tag=medicine;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2009G/Blank/MarcKoska_2009G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MarcKoska-2009G.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=664&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=marc_koska_the_devastating_toll_of_syringe_reuse;year=2009;theme=tales_of_invention;theme=what_s_next_in_tech;theme=not_business_as_usual;event=TEDGlobal+2009;tag=Design;tag=Science;tag=Technology;tag=development;tag=education;tag=health;tag=medicine;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object>
</div>
<p class="margintop">&ldquo;25 years ago I read a newspaper article which said that one day syringes would be one of the major causes for the transmission of AIDS. I thought this was unacceptable so <a href="http://www.safepointtrust.org/" target="_blank">I decided to do something about it</a>.&rdquo; Marc Koska&rsquo;s K1 syringe improves on an old design.<br /><a href="http://www.ted.com/talks/marc_koska_the_devastating_toll_of_syringe_reuse.html" target="_blank">www.ted.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2009/10/1-3-million-reasons-to-re-invent-the-syringe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans Rosling on HIV: New facts and stunning data visuals</title>
		<link>http://edafe.org/2009/06/hans-rosling-on-hiv-new-facts-and-stunning-data-visuals/</link>
		<comments>http://edafe.org/2009/06/hans-rosling-on-hiv-new-facts-and-stunning-data-visuals/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:53:45 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=5598</guid>
		<description><![CDATA[&#8220;When we look at the pattern, one thing comes out very clearly. People say HIV is very high in Africa. I would say, HIV is very different in Africa.&#8221; Using Gapminder World, Hans Rosling empowers you to think more clearly &#8230; <a href="http://edafe.org/2009/06/hans-rosling-on-hiv-new-facts-and-stunning-data-visuals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="ted margintop"><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2009/Blank/HansRosling_2009-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2009.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=540&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=hans_rosling_the_truth_about_hiv;year=2009;theme=presentation_innovation;theme=bold_predictions_stern_warnings;theme=africa_the_next_chapter;theme=unconventional_explanations;event=TED2009;tag=Global+Issues;tag=africa;tag=aids;tag=disease;tag=presentation;tag=statistics;tag=visualizations;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2009/Blank/HansRosling_2009-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2009.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=540&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=hans_rosling_the_truth_about_hiv;year=2009;theme=presentation_innovation;theme=bold_predictions_stern_warnings;theme=africa_the_next_chapter;theme=unconventional_explanations;event=TED2009;tag=Global+Issues;tag=africa;tag=aids;tag=disease;tag=presentation;tag=statistics;tag=visualizations;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></div>
<p class="margintop">&ldquo;When we look at the pattern, one thing comes out very clearly. People say HIV is very high in Africa. I would say, HIV is very <em>different</em> in Africa.&rdquo; <a href="http://www.gapminder.org/world/" target="_blank">Using Gapminder World</a>, Hans Rosling empowers you to think more clearly about the the ways in which HIV impacts on Africa and the wider world.<br /><a href="http://www.ted.com/talks/lang/eng/hans_rosling_the_truth_about_hiv.html" target="_blank">www.ted.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2009/06/hans-rosling-on-hiv-new-facts-and-stunning-data-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overload</title>
		<link>http://edafe.org/2008/05/overload/</link>
		<comments>http://edafe.org/2008/05/overload/#comments</comments>
		<pubDate>Fri, 02 May 2008 20:32:08 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[intent]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=678</guid>
		<description><![CDATA[&#8220;The brain is like a hybrid engine, constantly switching back and forth between reasoned calculation and rapid intuition. But what determines how we will handle a particular problem in life? How do we know what part of our cognitive repertoire &#8230; <a href="http://edafe.org/2008/05/overload/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&ldquo;The brain is like a hybrid engine, constantly switching back and forth between reasoned calculation and rapid intuition. But what determines how we will handle a particular problem in life? How do we know what part of our cognitive repertoire will be in play today?&rdquo;<br /><a href="http://www.newsweek.com/id/130563" target="_blank">www.newsweek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2008/05/overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More sorry than safe</title>
		<link>http://edafe.org/2005/03/more-sorry-than-safe/</link>
		<comments>http://edafe.org/2005/03/more-sorry-than-safe/#comments</comments>
		<pubDate>Sat, 05 Mar 2005 20:25:13 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=669</guid>
		<description><![CDATA[&#8220;If everything we did had to be absolutely safe, risk-free, proven to have no adverse outcomes for anyone or anything, we&#8217;d never get anywhere.&#8221; Professor Sir Colin Berry talks to Brendan O&#8217;Neill on why the precautionary principle is making life &#8230; <a href="http://edafe.org/2005/03/more-sorry-than-safe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&ldquo;If everything we did had to be absolutely safe, risk-free, proven to have no adverse outcomes for anyone or anything, we&rsquo;d never get anywhere.&rdquo; Professor Sir Colin Berry talks to Brendan O&rsquo;Neill on why the precautionary principle is making life more dangerous for all of us.<br /><a href="http://www.spiked-online.com/Articles/0000000CA592.htm" target="_blank">www.spiked-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2005/03/more-sorry-than-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Exploratorium&#8217;s Science of Cycling</title>
		<link>http://edafe.org/2004/11/the-exploratoriums-science-of-cycling/</link>
		<comments>http://edafe.org/2004/11/the-exploratoriums-science-of-cycling/#comments</comments>
		<pubDate>Mon, 01 Nov 2004 03:11:22 +0000</pubDate>
		<dc:creator>edafe</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://edafe.org/?p=923</guid>
		<description><![CDATA[Did you know that bicycle wheels are among the strongest man-made structures ever invented? Find out more by visiting this interesting and informative site.www.exploratorium.edu]]></description>
			<content:encoded><![CDATA[<p>Did you know that bicycle wheels are among the strongest man-made structures ever invented? Find out more by visiting this interesting and informative site.<br /><a href="http://www.exploratorium.edu/cycling/" target="_blank">www.exploratorium.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edafe.org/2004/11/the-exploratoriums-science-of-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

